How SPX, TLT, and VIX implied volatility behaves before and after FOMC announcements, whether a pre-meeting IV build-up is reliably exploitable, and what communication surprises reveal about the limits of forward guidance.
Federal Reserve rate decisions are the single most anticipated scheduled macro events in global markets. The options market prices this anticipated uncertainty as a risk premium in the days before each meeting, then rapidly resets once the uncertainty resolves. This study asks whether that pattern is systematic, how it varies by decision type and communication surprise, and whether it can be profitably exploited via short straddle strategies on SPY.
We track three implied volatility instruments across 60 FOMC meetings from 2018 to 2025: SPX 30-day ATM IV from OptionMetrics (delta=50, days=30), TLT 30-day ATM IV (representing rates market uncertainty), and the CBOE VIX (pulled from FRED). Each meeting is classified on two dimensions.
| Category | Sub-group | n | Example meetings |
|---|---|---|---|
| Hike | Hawkish comm | 15 | Jun 2022 (+75bps vs +50bps expected) |
| Hold | Hawkish comm | 9 | Jun 2021 dot plot shift, Jan 2024 March cut walkback |
| Hold | Neutral comm | 19 | Most ZLB-era holds, post-taper normalisation |
| Hold | Dovish comm | 11 | Jan 2019 patient pivot, Dec 2023 cut signal |
| Cut | All types | 6 | 2019 easing cycle, 2024 pivot, COVID emergency |
Each meeting's IV series is normalised so that the mean of T-20 to T-15 equals 100, then averaged across all 60 meetings (excluding the three COVID outliers). The pattern is consistent: a gradual build in implied vol over the 5 to 10 days preceding the announcement, followed by a sharp collapse on or immediately after the decision day.
SPX and VIX show the most pronounced pre-meeting premium, consistent with equity market uncertainty dominating options pricing around rate decisions. TLT IV tends to peak earlier, reflecting that rates market participants price in the decision further in advance.
Splitting the IV profile by decision type reveals that hike meetings generate a more pronounced pre-meeting IV build-up, consistent with greater policy uncertainty when the Fed is actively tightening. Hold meetings show a smaller but still consistent pattern. Cut meetings are harder to interpret given the small sample and structural mix (2019 mid-cycle easing vs. 2024 normalisation vs. 2020 emergency actions).
Within hold meetings (n=39), communication surprises drive material differences in IV dynamics. Hawkish guidance surprises are associated with a sharper post-announcement IV spike as markets reprice the forward path, while dovish surprises produce the fastest IV collapse. Neutral holds show the textbook crush.
The heatmap below shows the change in normalised IV (vs. baseline of 100) at five checkpoints for each meeting across SPX, TLT, and VIX. Red cells indicate elevated IV above baseline; blue cells indicate IV below baseline. Empty cells indicate missing or insufficient data.
| Date | Decision | Comm | SPX T-5 |
SPX T-1 |
SPX T=0 |
SPX T+1 |
SPX T+5 |
TLT T-5 |
TLT T-1 |
TLT T=0 |
TLT T+1 |
TLT T+5 |
VIX T-5 |
VIX T-1 |
VIX T=0 |
VIX T+1 |
VIX T+5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-31 | Hold | Neutral | +34.3 | +68.8 | +60.9 | +57.6 | +138.6 | +4.7 | +15.8 | +12.4 | +25.1 | +29.4 | +20.8 | +55.8 | +42.6 | +41.9 | +192.1 |
| 2018-03-21 | Hike | Neutral | -8.4 | -0.5 | -0.9 | +29.3 | +37.9 | -18.7 | -7.5 | -5.8 | -10.7 | -12.2 | -5.6 | -0.2 | -2.1 | +27.9 | +25.4 |
| 2018-05-02 | Hold | Neutral | -12.7 | -26.6 | -24.3 | -22.3 | -35.9 | +12.3 | +1.5 | -0.6 | -2.5 | +0.7 | -12.9 | -24.4 | -22.1 | -22.4 | -34.5 |
| 2018-06-13 | Hike | Hawkish | -18.4 | -15.4 | -9.8 | -15.0 | -9.5 | -5.3 | +0.9 | -4.3 | -9.0 | -6.6 | -14.0 | -8.8 | -4.4 | -10.4 | -5.5 |
| 2018-08-01 | Hold | Neutral | -19.5 | -11.7 | -12.0 | -17.5 | -26.3 | +5.1 | -0.9 | +3.6 | +2.6 | -5.4 | -11.6 | -7.7 | -5.4 | -12.3 | -22.0 |
| 2018-09-26 | Hike | Neutral | -6.9 | +0.1 | +4.2 | -0.7 | -0.8 | +8.4 | +11.4 | +4.5 | +2.1 | +16.6 | -9.9 | -4.7 | -1.1 | -4.8 | -10.9 |
| 2018-11-08 | Hold | Neutral | -1.5 | -18.6 | -18.5 | -13.8 | +4.0 | +2.9 | -9.7 | -11.3 | -14.8 | -7.7 | -5.4 | -20.0 | -18.2 | -15.1 | -2.3 |
| 2018-12-19 | Hike | Hawkish | +4.1 | +21.9 | +19.1 | +34.0 | +48.7 | +8.0 | +10.6 | +11.3 | +18.9 | +22.1 | +4.8 | +25.0 | +25.0 | +38.6 | +46.4 |
| 2019-01-30 | Hold | Dovish | -18.9 | -20.6 | -28.0 | -32.7 | -38.1 | -13.8 | -16.0 | -19.2 | -19.1 | -20.4 | -14.7 | -16.4 | -22.9 | -27.6 | -32.8 |
| 2019-03-20 | Hold | Dovish | -7.2 | -2.5 | +0.5 | -0.5 | +16.1 | -5.8 | -4.6 | -3.7 | -3.3 | +26.6 | -7.2 | -6.2 | -3.8 | -5.7 | +4.8 |
| 2019-05-01 | Hold | Neutral | -5.4 | -7.2 | +5.3 | +6.5 | +58.9 | +0.4 | -4.8 | -7.4 | -9.3 | +2.2 | -2.6 | -2.8 | +9.7 | +6.9 | +43.8 |
| 2019-06-19 | Hold | Dovish | -4.6 | -9.2 | -15.4 | -14.2 | -4.2 | +11.9 | +21.5 | +17.4 | +11.2 | +9.2 | -2.5 | -7.1 | -12.2 | -9.6 | -0.6 |
| 2019-07-31 | Cut | Hawkish | -9.6 | +3.1 | +18.9 | +41.5 | +59.2 | +2.9 | -4.8 | -1.4 | +6.4 | +50.1 | -9.3 | +4.7 | +21.1 | +34.3 | +46.4 |
| 2019-09-18 | Cut | Neutral | -28.3 | -27.6 | -29.5 | -30.1 | -18.5 | -8.9 | -1.4 | -6.4 | -8.3 | -7.5 | -19.9 | -20.9 | -23.6 | -23.0 | -12.5 |
| 2019-10-30 | Cut | Hawkish | -31.5 | -35.5 | -39.3 | -36.5 | -39.4 | -10.4 | -15.1 | -17.9 | -16.7 | -16.8 | -25.9 | -30.2 | -34.8 | -30.1 | -33.3 |
| 2019-12-11 | Hold | Neutral | +23.6 | +23.9 | +18.0 | +5.9 | -5.2 | +0.6 | +5.8 | +2.5 | +1.0 | -5.6 | +16.7 | +23.6 | +18.2 | +9.9 | -0.8 |
| 2020-01-29 | Hold | Neutral | -4.8 | +26.8 | +27.8 | +21.4 | +10.7 | -7.1 | +6.6 | +11.6 | +14.5 | +3.3 | -6.4 | +18.1 | +18.9 | +12.3 | +9.9 |
| 2020-04-29 | Hold | Dovish | -16.6 | -33.7 | -39.8 | -35.0 | -32.6 | +1.9 | -19.9 | -21.5 | -15.4 | -18.5 | -16.1 | -32.9 | -37.6 | -31.8 | -31.8 |
| 2020-06-10 | Hold | Dovish | -22.4 | -16.3 | -16.6 | +25.2 | +3.0 | -0.7 | -4.6 | -7.6 | -5.7 | -0.2 | -20.1 | -14.1 | -14.1 | +27.0 | +4.2 |
| 2020-07-29 | Hold | Neutral | -16.3 | -10.2 | -16.9 | -11.8 | -22.1 | -8.7 | -3.5 | -4.3 | -4.7 | +2.2 | -15.2 | -11.3 | -16.0 | -13.7 | -19.9 |
| 2020-09-16 | Hold | Dovish | +39.5 | +26.0 | +27.1 | +31.0 | +49.9 | +6.8 | +0.2 | -3.6 | -11.4 | -12.6 | +29.3 | +14.8 | +16.9 | +18.7 | +28.2 |
| 2020-11-05 | Hold | Neutral | +45.3 | +12.6 | +4.2 | -5.2 | -5.7 | +20.9 | -13.0 | -17.6 | -15.7 | -18.5 | +44.7 | +13.8 | +6.2 | -4.3 | -2.4 |
| 2020-12-16 | Hold | Neutral | -1.2 | -2.2 | -4.7 | -8.3 | -0.1 | +8.9 | +6.2 | +5.4 | +2.8 | +0.6 | -2.9 | -0.2 | -1.9 | -4.4 | +1.6 |
| 2021-01-27 | Hold | Neutral | -8.7 | -0.1 | +39.3 | +25.0 | +0.8 | -13.6 | -13.1 | -4.3 | -7.7 | +1.0 | -9.2 | -3.1 | +56.5 | +27.1 | -3.6 |
| 2021-03-17 | Hold | Neutral | +3.5 | -9.8 | -13.8 | -2.7 | -4.2 | -9.8 | -2.0 | -0.9 | +9.2 | -9.3 | +1.1 | -11.3 | -13.9 | -3.3 | -5.0 |
| 2021-04-28 | Hold | Neutral | -2.1 | -1.8 | -2.2 | -3.1 | +7.4 | -7.8 | -8.3 | -9.6 | -13.5 | -11.7 | -4.1 | -3.8 | -5.3 | -3.5 | +4.9 |
| 2021-06-16 | Hold | Hawkish | -15.6 | -21.8 | -16.9 | -20.4 | -25.2 | -3.5 | -5.0 | -4.1 | -0.9 | -3.0 | -11.7 | -16.0 | -10.4 | -12.4 | -19.5 |
| 2021-07-28 | Hold | Neutral | +20.4 | +24.1 | +19.3 | +13.8 | +18.8 | +16.8 | +28.6 | +21.2 | +16.3 | +14.0 | +13.1 | +22.2 | +15.6 | +11.7 | +13.4 |
| 2021-09-22 | Hold | Hawkish | +13.8 | +64.9 | +40.5 | +20.8 | +59.9 | -5.5 | -2.6 | -2.5 | +1.3 | +2.8 | +7.0 | +43.4 | +22.9 | +9.7 | +32.8 |
| 2021-11-03 | Hold | Neutral | -17.2 | -24.9 | -28.7 | -28.9 | -13.7 | +2.4 | +4.6 | +9.5 | -2.2 | +9.4 | -13.5 | -18.4 | -23.1 | -21.4 | -4.6 |
| 2021-12-15 | Hold | Hawkish | +11.7 | +30.3 | +10.2 | +21.3 | +9.0 | +8.4 | +3.8 | +5.2 | +1.7 | +1.6 | +11.0 | +22.1 | +7.6 | +14.8 | +4.0 |
| 2022-01-26 | Hold | Hawkish | +59.5 | +105.3 | +104.4 | +104.8 | +33.6 | +3.6 | -2.4 | +5.7 | -3.0 | -2.6 | +39.5 | +82.3 | +87.0 | +78.4 | +29.2 |
| 2022-03-16 | Hike | Hawkish | +16.4 | +10.4 | -3.6 | -10.0 | -17.6 | +10.8 | +5.6 | -0.6 | -3.7 | +9.9 | +17.5 | +8.0 | -3.4 | -7.0 | -14.6 |
| 2022-05-04 | Hike | Dovish | +43.1 | +37.9 | +18.3 | +47.8 | +58.4 | +0.1 | +2.0 | -4.1 | -2.8 | -6.0 | +41.0 | +30.5 | +13.4 | +39.2 | +45.3 |
| 2022-06-15 | Hike | Hawkish | -15.9 | +9.9 | +2.7 | +11.0 | -1.1 | -6.1 | +22.2 | +6.0 | +9.1 | +0.3 | -17.3 | +12.9 | +2.3 | +13.8 | +0.3 |
| 2022-07-27 | Hike | Dovish | -12.1 | -11.1 | -19.2 | -22.6 | -23.9 | -10.8 | -10.9 | -10.0 | -15.7 | -16.5 | -13.8 | -10.9 | -16.1 | -19.4 | -20.8 |
| 2022-09-21 | Hike | Hawkish | +9.2 | +18.5 | +23.2 | +19.8 | +27.0 | +2.0 | +8.3 | +4.6 | +10.8 | +25.4 | +7.0 | +11.1 | +14.5 | +11.9 | +23.4 |
| 2022-11-02 | Hike | Neutral | -8.1 | -13.7 | -13.4 | -15.0 | -13.0 | +0.3 | -7.4 | -7.6 | -10.1 | -13.7 | -13.9 | -18.5 | -18.4 | -20.1 | -17.6 |
| 2022-12-14 | Hike | Hawkish | +0.2 | -5.0 | -9.9 | -6.2 | -10.7 | +7.1 | +5.8 | -2.2 | +1.1 | +8.0 | -2.4 | -2.9 | -9.0 | -1.7 | -13.6 |
| 2023-02-01 | Hike | Dovish | -15.8 | -16.3 | -22.3 | -23.7 | -14.8 | -13.7 | -22.9 | -20.9 | -24.3 | -23.4 | -12.6 | -11.2 | -18.2 | -14.2 | -10.1 |
| 2023-03-22 | Hike | Neutral | +15.2 | -1.2 | +8.5 | +4.6 | -11.2 | +33.9 | +14.9 | +16.1 | +15.8 | +4.1 | +23.2 | +0.8 | +4.9 | +6.5 | -9.9 |
| 2023-05-03 | Hike | Dovish | +0.8 | -8.9 | -4.1 | +4.3 | -16.0 | -12.5 | -4.4 | -1.9 | +1.9 | -11.5 | -0.5 | -6.1 | -3.2 | +6.1 | -10.6 |
| 2023-06-14 | Hold | Hawkish | -19.6 | -19.2 | -22.4 | -18.7 | -24.3 | -10.9 | -5.4 | -5.4 | -16.6 | -17.1 | -19.2 | -15.3 | -19.5 | -15.9 | -25.1 |
| 2023-07-26 | Hike | Neutral | +4.9 | +5.0 | -3.6 | +5.2 | +21.4 | -2.7 | -1.6 | -6.8 | +6.2 | +19.8 | +0.6 | +1.4 | -3.5 | +5.4 | +17.7 |
| 2023-09-20 | Hold | Hawkish | -14.9 | -9.6 | -3.7 | +10.9 | +20.2 | -15.6 | -12.6 | -16.1 | +1.0 | +20.3 | -15.2 | -11.2 | -4.7 | +10.4 | +14.6 |
| 2023-11-01 | Hold | Dovish | +16.2 | +3.4 | -4.9 | -14.6 | -22.5 | +13.9 | +6.0 | -5.7 | -5.5 | -13.5 | +15.0 | +3.3 | -3.9 | -10.8 | -17.7 |
| 2023-12-13 | Hold | Dovish | +1.6 | -10.3 | -10.4 | -11.2 | +8.3 | +2.7 | -8.3 | -8.2 | +2.3 | +1.3 | -6.5 | -13.0 | -12.1 | -10.0 | -1.4 |
| 2024-01-31 | Hold | Hawkish | -8.4 | -5.8 | +5.0 | -5.5 | -11.0 | -11.9 | -15.4 | -20.1 | -8.4 | -9.4 | -2.1 | -0.9 | +6.9 | +3.4 | -4.4 |
| 2024-03-20 | Hold | Neutral | +1.3 | +6.1 | -3.4 | -3.2 | -8.3 | -7.4 | -3.1 | -8.6 | -12.8 | -16.5 | -2.5 | -2.0 | -7.6 | -8.4 | -9.4 |
| 2024-05-01 | Hold | Dovish | +3.2 | +5.9 | +2.1 | -4.5 | -15.6 | +5.6 | +6.5 | +3.1 | -1.3 | -8.2 | +3.4 | +1.3 | -0.4 | -5.0 | -15.8 |
| 2024-06-12 | Hold | Hawkish | +4.5 | +4.3 | -2.8 | -4.4 | +8.9 | +19.0 | +20.1 | +13.6 | +21.5 | +19.5 | +2.0 | +3.8 | -2.8 | -3.6 | +7.3 |
| 2024-07-31 | Hold | Dovish | +52.6 | +56.0 | +41.3 | +55.6 | +123.2 | +6.1 | -5.4 | -4.5 | +8.2 | +13.9 | +45.6 | +42.8 | +32.1 | +50.1 | +124.8 |
| 2024-09-18 | Cut | Dovish | +18.4 | +11.5 | +14.6 | +0.1 | -6.1 | -5.7 | -8.0 | -8.5 | -13.1 | -14.6 | +9.3 | +8.8 | +12.6 | +0.9 | -4.8 |
| 2024-11-07 | Cut | Neutral | +22.9 | -18.9 | -23.6 | -24.9 | -27.1 | +14.7 | -7.3 | -18.0 | -22.4 | -19.1 | +15.4 | -18.9 | -24.3 | -25.6 | -28.7 |
| 2024-12-18 | Cut | Hawkish | -15.8 | -0.3 | +50.4 | +45.8 | -8.7 | -10.2 | -0.3 | +4.1 | +23.2 | +21.4 | -13.6 | +0.9 | +75.7 | +53.2 | -6.3 |
| 2025-01-29 | Hold | Hawkish | -12.1 | -5.0 | -1.1 | -6.6 | -4.8 | -18.0 | -13.2 | -14.1 | -16.0 | -7.3 | -10.1 | -2.3 | -1.4 | -5.7 | -6.1 |
| 2025-03-19 | Hold | Neutral | +55.1 | +41.4 | +28.7 | +26.4 | +15.8 | +6.4 | +3.1 | -1.0 | +1.9 | +0.7 | +36.3 | +22.1 | +11.9 | +11.4 | +3.1 |
| 2025-05-07 | Hold | Neutral | -31.2 | -33.4 | -36.0 | -38.1 | -51.8 | -19.7 | -23.6 | -26.1 | -24.6 | -25.5 | -34.2 | -34.0 | -37.3 | -40.1 | -50.4 |
| 2025-06-18 | Hold | Neutral | -14.7 | +2.4 | -1.6 | -0.7 | -16.9 | -15.2 | -9.1 | -11.0 | -14.2 | -17.5 | -13.6 | +8.2 | +0.9 | +3.3 | -16.9 |
| 2025-07-30 | Hold | Dovish | -11.6 | -11.3 | -10.1 | -6.4 | -5.8 | +4.5 | +2.3 | -9.3 | -8.8 | -4.1 | -8.1 | -4.5 | -7.5 | -0.1 | +0.2 |
Values are (IV / baseline mean) - 100. ⚡ denotes emergency meeting. Baseline = mean(T-20 to T-15) = 100.
The pre-meeting IV build-up creates a natural opportunity for short-vol traders. Strategy A sells an ATM SPY straddle at the close on T-1 (the last trading day before the announcement) and buys it back at the close on T+1. The position is short vega and short gamma, profiting when IV collapses post-announcement and the underlying does not move far enough to overcome the premium collected.
All P&L figures are gross of transaction costs. SPY straddle bid-ask spreads typically run $0.05 to $0.15 per leg, or $10 to $30 per contract round-trip, which represents a meaningful drag at these premium levels.
| Decision Type | Comm Surprise | n | Win Rate | Avg P&L | Sharpe |
|---|---|---|---|---|---|
| Hike | All | 15 | 40% | $-71 | -1.04 |
| Hold | All | 40 | 65% | $-5 | -0.27 |
| Hold | Hawkish | 9 | 78% | $+33 | 0.23 |
| Hold | Neutral | 20 | 75% | $+60 | 1.42 |
| Hold | Dovish | 11 | 36% | $-156 | -1.58 |
| Cut | All | 8 | 38% | $-192 | -1.27 |
Aggregate results do not support Strategy A as a systematic trade. The 56% win rate is statistically indistinguishable from random, and the annualised Sharpe of -0.61 is negative. The strategy loses more on its bad trades than it earns on its good ones, driven by a small number of large losses around meetings that delivered unexpected policy shifts or aggressive communication tone changes.
Disaggregating by meeting type reveals where the edge concentrates and where it collapses. Hold meetings with Neutral communication (20 trades) are the only consistently profitable cohort: 75% win rate, avg $+60 per contract, Sharpe 1.42. The logic holds in this regime: when the Fed holds rates with no surprises in tone or forward guidance, implied vol collapses after the announcement and the short straddle captures that decay cleanly. Hold meetings with Dovish communication (11 trades) invert this result entirely: 36% win rate and avg $-156 per contract. A dovish pivot (rate cuts signalled, guidance softened) expands market uncertainty rather than resolving it. Hike meetings (15 trades) average $-71, as the market frequently moved sharply through the strike during the 2022 to 2023 hiking cycle.
Implementation viability is limited even for the Hold/Neutral cohort. Communication tone is confirmed only after the FOMC statement is released, so pre-classifying a meeting as Neutral is impossible in practice. A systematic strategy cannot select only these meetings in advance. The +$60 gross average on Neutral/Hold meetings is also largely consumed by round-trip bid-ask costs of $10 to $30 per contract. Strategy A does not offer a robust, repeatable edge after realistic transaction costs.
Strategy B enters at T+1 close (after the announcement) and holds for additional vol mean-reversion. The thesis is that even after the immediate crush, IV may remain elevated relative to realised vol for several days as markets digest the implications of the decision. The sensitivity table below shows performance at five exit points.
| Exit | n | Win Rate | Avg P&L | Sharpe | Max DD |
|---|---|---|---|---|---|
| T+2 | 63 | 52% | $+6 | -0.18 | $-902 |
| T+3 | 63 | 59% | $-22 | -0.31 | $-1780 |
| T+5 best | 63 | 67% | $+14 | 0.13 | $-1522 |
| T+10 | 63 | 57% | $+59 | -0.12 | $-7427 |
The T+5 aggregate looks constructive at 67% win rate and a positive Sharpe, but this headline number conceals a sharply bifurcated picture driven almost entirely by the rate cycle. Hike meetings (15 trades) account for nearly all the strategy's edge: 87% win rate, avg $+119 per contract, Sharpe 2.75. Strip out hike meetings and the picture deteriorates rapidly. Hold meetings (40 trades) produce only avg $-6 (Sharpe -0.11), and Cut meetings (8 trades) average $-83. The strategy is not a universal post-FOMC vol trade; it is a post-hike vol trade measured across a broader sample.
The mechanism for the hike-cycle edge is intuitive. During the 2022 to 2023 hiking campaign, each meeting resolved acute uncertainty about the terminal rate. After a hike was delivered, implied vol deflated steadily over the following days as markets reprocessed the Fed's trajectory. The T+1 straddle entry captures the peak of post-hike IV, and the T+5 exit harvests most of the mean-reversion before other macro events introduce noise.
Implementation viability is cycle-dependent. The 15 hike meetings (2022 to 2023) drove the majority of this strategy's cumulative P&L and produced a commercially attractive Sharpe. As of 2025, the Fed is in a hold and gradual-cut stance, which means the operative regime is closer to the Hold meeting subgroup (near breakeven) than the all-meetings aggregate. A disciplined implementation would condition the strategy on the rate cycle: apply it actively during confirmed hiking campaigns and stand aside during holds and cuts.
| Dimension | Detail |
|---|---|
| Universe | SPX and TLT 30-day ATM IV (delta=50, days=30 from OptionMetrics vsurfd); CBOE VIX from FRED VIXCLS; SPY ATM straddle prices from OptionMetrics opprcd |
| Period | 2018-01-31 to 2024-12-18 (60 meetings including 2 emergency, 3 outliers flagged) |
| Event window | T-20 to T+10 trading days relative to FOMC announcement date |
| IV baseline | Mean of T-20 to T-15 (6 trading days) per meeting per instrument, set to 100. Meetings with fewer than 3 valid observations in the baseline window are excluded. |
| Decision type | Hike (actual change greater than 0), Hold (actual change equals 0), Cut (actual change less than 0). Source: Federal Reserve press releases. |
| Communication surprise | Manually classified as Hawkish, Neutral, or Dovish based on dot plot changes, statement language, and same-day market reaction. Source: FOMC minutes, CME FedWatch historical data, Bloomberg terminal records. |
| Straddle construction | ATM call plus ATM put with nearest weekly expiry at least 14 calendar days after the FOMC date. ATM defined as strike closest to spot on entry date. Mid-price = (best bid plus best offer) divided by 2. Falls back to intrinsic value when exit price unavailable. |
| P&L | Gross. Excludes bid-ask spread (approx $10 to $30 per contract round-trip), commissions, and margin costs. |
| Sharpe scaling | sqrt(8) — approximately 8 FOMC meetings per year. Per-trade return = P&L divided by (entry straddle value times 100). |
| Outliers | 3 March 2020 (emergency -50bps), 15 March 2020 (emergency -100bps), and 18 March 2020 (degenerate scheduled meeting at ZLB). Included in per-meeting tables with flags but excluded from profile aggregations. |
The total sample of 60 meetings limits statistical precision. Subgroup analyses (e.g., hawkish hold meetings, n=8) have insufficient power for robust inference. The 95% confidence interval on the Sharpe ratio is approximately plus or minus 0.55 at this sample size, meaning the point estimates are directionally informative but not decision-grade.
The 2018 to 2021 zero-rate era and the 2022 to 2024 hiking cycle are structurally different vol regimes. The pre-meeting IV premium was compressed during the ZIRP era and amplified during the hiking cycle. Aggregating across both periods may obscure regime-specific dynamics that a practitioner would need to account for.