An event study of 30-day ATM implied volatility across XLE, USO, XOM, and CVX around fifteen Iran-related escalation events from 2003 to 2026. The study derives a tradeable mean-reversion strategy from the IV patterns the data reveals.
This report examines how implied volatility behaves in energy sector options around discrete Iran-related geopolitical events. The instruments are XLE (SPDR Energy ETF), USO (United States Oil Fund), XOM (ExxonMobil), and CVX (Chevron). Together they span ETF-level sector exposure, crude oil direct exposure, and single-name equity risk. Iran is the natural focus because the Strait of Hormuz, through which roughly 20 percent of global oil trade passes, sits at the centre of Iran's strategic leverage, and the country has repeatedly used or threatened that leverage since 2003.
Fifteen events were identified across six clusters spanning March 2003 to February 2026: the Gulf War II invasion, four Strait of Hormuz incidents across 2008 to 2019, the Soleimani assassination in January 2020, four Iran-Israel direct exchanges in 2024, the Twelve-Day War in June 2025, and the February 2026 conflict. The goal was not to cherry-pick high-IV events but to catalogue the full sequence of escalation incidents and let the data determine which ones the options market actually reacted to.
The study uses 30-day constant maturity ATM implied volatility from OptionMetrics via WRDS. IV is normalised to 100 at T-20 for each event, which allows profiles from different absolute volatility regimes to be averaged meaningfully. The event window runs from T-20 to T+30 trading days. A hybrid filter removes events where no instrument moved at least 1.5 percent on the event day or the following session, confirming the market registered the event.
The filter results carry analytical content of their own. Three events were removed for insufficient underlying moves, and one has no IV data in OptionMetrics.
| # | Date | Event | Cluster | Instruments | Status |
|---|---|---|---|---|---|
| 1 | 2003-03-20 | US invasion of Iraq No instrument moved ≥1.5% on T0 or T+1. |
Gulf War II | XLE, XOM, CVX | Filtered |
| 2 | 2008-01-06 | Iranian speedboats confront US Navy GFC contamination at T+10 |
Strait of Hormuz | XLE, USO, XOM, CVX | Included |
| 3 | 2012-01-23 | Iran threatens to close Strait | Strait of Hormuz | XLE, USO, XOM, CVX | Included |
| 4 | 2019-05-12 | Four tankers sabotaged off UAE T0 shifted from 2019-05-12 to 2019-05-13 (non-trading day). |
Strait of Hormuz | XLE, USO, XOM, CVX | Included |
| 5 | 2019-06-13 | Two tankers attacked in Gulf of Oman | Strait of Hormuz | XLE, USO, XOM, CVX | Included |
| 6 | 2019-06-20 | Iran shoots down US RQ-4 drone | Strait of Hormuz | XLE, USO, XOM, CVX | Included |
| 7 | 2019-07-19 | Iran seizes UK tanker Stena Impero No instrument moved ≥1.5% on T0 or T+1. |
Strait of Hormuz | XLE, USO, XOM, CVX | Filtered |
| 8 | 2020-01-03 | Soleimani assassination | Soleimani | XLE, USO, XOM, CVX | Included |
| 9 | 2024-04-01 | Israel strikes Iranian consulate Damascus | Iran-Israel 2024 | XLE, USO, XOM, CVX | Included |
| 10 | 2024-04-13 | Iran launches 300+ missiles at Israel T0 shifted from 2024-04-13 to 2024-04-15 (non-trading day). No instrument moved ≥1.5% on T0 or T+1. |
Iran-Israel 2024 | XLE, USO, XOM, CVX | Filtered |
| 11 | 2024-10-01 | Iran ballistic missile strike on Israel | Iran-Israel 2024 | XLE, USO, XOM, CVX | Included |
| 12 | 2024-10-26 | Israel strikes Iran directly T0 shifted from 2024-10-26 to 2024-10-28 (non-trading day). |
Iran-Israel 2024 | XLE, USO, XOM, CVX | Included |
| 13 | 2025-06-13 | Twelve-Day War begins — Israel strikes Iran | Twelve-Day War 2025 | XLE, USO, XOM, CVX | Included |
| 14 | 2025-06-24 | Ceasefire — Twelve-Day War ends | Twelve-Day War 2025 | XLE, USO, XOM, CVX | Included |
| 15 | 2026-02-28 | US-Israel strike Iran, Khamenei killed WRDS data ends 2025-08-29 |
2026 Conflict | XLE, USO, XOM, CVX | No data |
The average composite IV profile, normalised to 100 at T-20 and averaged equally across all eleven qualifying events and available instruments, peaks at 109.4 at T+2. The lag is consistent across the dataset: the peak is not on the event day itself but one to two sessions afterward. This likely reflects the mechanics of options repricing: market makers widen spreads immediately on the event day but the full IV mark-up takes one or two sessions to consolidate as the news is digested and new positions are established.
From T+2 the composite mean decays steadily, crossing back below 103 at T+17. By T+30 the average sits at 98.9, slightly below the T-20 baseline. This suggests a modest IV overshoot on the downside: once the fear premium fully unwinds, options are briefly cheaper than before the event.
The heatmap below shows IV change from the T-20 baseline at four checkpoints across all eleven events and all four instruments. Red cells indicate elevated IV; blue cells indicate suppression. Values are composite-normalised IV minus 100, in percentage points.
| Event | XLE | USO | XOM | CVX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T0 | T+5 | T+10 | T+30 | T0 | T+5 | T+10 | T+30 | T0 | T+5 | T+10 | T+30 | T0 | T+5 | T+10 | T+30 | |
| Iranian speedboats confront US Navy (GFC flag) Jan 07, 2008 | +12.2 | +7.2 | +55.4 | +3.6 | +3.1 | -1.7 | +14.3 | +5.8 | +13.0 | +13.5 | +48.7 | -3.5 | +13.1 | +12.9 | +57.3 | +7.2 |
| Iran threatens to close Strait Jan 23, 2012 | -22.9 | -9.7 | -16.6 | -11.8 | -7.2 | -8.9 | -10.1 | -0.7 | -7.9 | +3.3 | -11.9 | -6.3 | -9.4 | -5.5 | -14.6 | -12.6 |
| Four tankers sabotaged off UAE May 13, 2019 | +35.6 | +8.5 | +18.0 | +15.6 | +31.1 | +14.5 | +34.5 | +64.5 | +11.7 | -4.9 | +6.9 | +5.7 | -4.8 | -23.0 | -13.5 | -13.7 |
| Two tankers attacked in Gulf of Oman Jun 13, 2019 | +2.6 | +1.6 | +1.2 | -17.7 | +51.6 | +43.3 | +28.1 | +9.6 | +9.3 | +10.4 | +14.0 | +1.2 | +9.1 | +8.9 | +7.6 | +0.7 |
| Iran shoots down US RQ-4 drone Jun 20, 2019 | +12.1 | +11.7 | -5.1 | +22.9 | +44.9 | +29.6 | +19.4 | +23.7 | +15.1 | +18.8 | -0.2 | +20.9 | +13.4 | +12.0 | +0.3 | +21.0 |
| Soleimani assassination Jan 03, 2020 | -8.3 | -15.5 | -23.2 | -3.5 | -8.0 | -12.4 | -20.3 | +6.2 | +15.3 | +6.1 | -5.5 | +19.7 | +3.7 | +0.7 | -7.3 | +5.2 |
| Israel strikes Iranian consulate Damascus Apr 01, 2024 | -1.6 | +3.5 | +14.8 | -11.7 | -15.8 | +3.1 | +13.6 | -15.8 | -1.8 | +8.1 | +21.4 | -11.3 | -0.1 | +4.8 | +23.0 | -13.5 |
| Iran ballistic missile strike on Israel Oct 01, 2024 | +13.9 | +33.6 | +16.9 | -2.2 | +24.3 | +55.8 | +43.5 | -4.3 | +15.5 | +23.3 | +12.3 | -6.8 | +20.3 | +32.6 | +23.0 | -11.2 |
| Israel strikes Iran directly Oct 28, 2024 | +2.3 | +10.2 | -12.7 | -17.4 | +0.6 | +11.5 | -8.9 | -21.9 | +6.0 | -0.2 | -15.2 | -13.2 | +10.9 | -4.6 | -24.1 | -21.6 |
| Twelve-Day War begins — Israel strikes Iran Jun 13, 2025 | +14.7 | +9.9 | -0.6 | -8.6 | +50.7 | +37.1 | -5.7 | -0.1 | +18.7 | +8.1 | +9.4 | +1.5 | +16.3 | +7.1 | +6.6 | -5.8 |
| Ceasefire — Twelve-Day War ends Jun 24, 2025 | -4.1 | -11.7 | -10.2 | -7.1 | +8.4 | -11.2 | -20.2 | -13.1 | -5.9 | -13.8 | -13.2 | -11.4 | -4.5 | -8.0 | +1.1 | -16.5 |
Values are IV change from T-20 baseline (normalised to 100). Red = IV elevated above baseline; blue = IV suppressed below baseline. Event 2 T+10 spike is flagged as GFC-contaminated.
The average IV profile describes a consistent arc: IV builds into the event, peaks at T+2, then decays toward and below baseline by T+17 to T+20. This supports a short vol mean-reversion trade: sell ATM IV at T0 close on any event that passes the 1.5 percent filter, and close the position 20 trading days later.
The 20-day holding period is derived from the sensitivity analysis below. It outperforms the T+5 and T+17 exits on both win rate and average P&L, and captures the full mean-reversion window without overstaying into the T+30 period where a small number of events show IV re-escalation.
| Exit | Win rate (full) | Avg P&L (full) | Win rate (ex-ev2) | Avg P&L (ex-ev2) |
|---|---|---|---|---|
| T+5 | 73% | +1.75 | 70% | +1.68 |
| T+17 | 45% | +6.15 | 50% | +6.95 |
| T+20 best | 82% | +7.21 | 90% | +9.08 |
| Event | Cluster | IV at T0 | IV at T+20 | P&L (pts) | Cumulative |
|---|---|---|---|---|---|
| Iranian speedboats confront US Navy GFC flag | Strait of Hormuz | 110.4 | 121.9 | -11.53 | -11.53 |
| Iran threatens to close Strait | Strait of Hormuz | 88.1 | 83.2 | +4.96 | -6.57 |
| Four tankers sabotaged off UAE | Strait of Hormuz | 118.4 | 115.9 | +2.53 | -4.04 |
| Two tankers attacked in Gulf of Oman | Strait of Hormuz | 118.2 | 90.9 | +27.24 | +23.20 |
| Iran shoots down US RQ-4 drone | Strait of Hormuz | 121.4 | 106.0 | +15.41 | +38.61 |
| Soleimani assassination | Soleimani | 100.7 | 123.0 | -22.27 | +16.34 |
| Israel strikes Iranian consulate Damascus | Iran-Israel 2024 | 95.2 | 94.1 | +1.06 | +17.40 |
| Iran ballistic missile strike on Israel | Iran-Israel 2024 | 118.5 | 118.3 | +0.25 | +17.65 |
| Israel strikes Iran directly | Iran-Israel 2024 | 105.0 | 81.8 | +23.15 | +40.80 |
| Twelve-Day War begins — Israel strikes Iran | Twelve-Day War 2025 | 125.1 | 101.0 | +24.07 | +64.87 |
| Ceasefire — Twelve-Day War ends | Twelve-Day War 2025 | 98.5 | 84.0 | +14.44 | +79.31 |
The sample is fifteen events over twenty-three years, of which eleven are analyzed. Many events cluster in 2019 and 2024, limiting the assumption of independence. Event 2 is contaminated by the GFC volatility regime and is excluded from the adjusted figures. Event 15 (February 2026) has no OptionMetrics data and cannot be analyzed: the WRDS cutoff is August 2025, and the post-event IV behaviour of the ongoing 2026 conflict is unknown at the time of writing.
An 82 to 90 percent win rate on ten to eleven events is a promising signal but not a statistically robust one. A broader study across a wider range of geopolitical catalysts, instruments, and time periods would be needed to claim any generalisable edge. This study is best read as a structured examination of a specific historical pattern, not as a trading signal.